Linux by continent
Only StatCounter publishes desktop shares per continent for free. Two community signals add context: where Flathub apps are downloaded and where Arch users send package statistics from.
- Asia 6.2% ↗ +2.7 pp
- Africa 5.9% ↗ +1.7 pp
- Europe 4.8% ↗ +0.8 pp
- South America 4.7% ↗ +3.1 pp
- North America 4.4% ↗ +0.3 pp
- Oceania 3.1% ↗ +1.0 pp
Picture: PNG · SVG · other formats
| Continent | Linux share StatCounter, Sep–Oct 2026 | vs a year ago | Share of Flathub downloads last 12 weeks | Share of Arch pkgstats latest month |
|---|---|---|---|---|
| Europe | 4.8 % | ↗ +0.8 pp | 45.4 % | 53.8 % |
| North America | 4.4 % | ↗ +0.3 pp | 29.9 % | 23.3 % |
| Asia | 6.2 % | ↗ +2.7 pp | 10.0 % | 14.7 % |
| South America | 4.7 % | ↗ +3.1 pp | 10.1 % | 4.6 % |
| Africa | 5.9 % | ↗ +1.7 pp | 2.0 % | 1.4 % |
| Oceania | 3.1 % | ↗ +1.0 pp | 2.6 % | 2.2 % |
Flathub and pkgstats shares are parts of each source's worldwide total, not shares of computers. Large populations naturally get large shares.