Linux share
6.2%
↗ +2.7 pp vs a year agoStatCounter · Sep–Oct 2026Asia: 6.2 % over the last three months, up from a year ago (+2.7 pp).
Linux share
6.2%
↗ +2.7 pp vs a year agoStatCounter · Sep–Oct 2026Share of Flathub downloads
10.0%
Flathub · of the worldwide total · last 12 weeksShare of Arch pkgstats
14.7%
pkgstats · 5,071 submissions · latest month| Date | Asia |
|---|---|
| 2026-10-01 | 6.15% |
| 2026-05-01 | 4.43% |
| 2026-04-01 | 4.42% |
| 2026-03-01 | 4.66% |
| 2026-02-01 | 4.39% |
| 2026-01-01 | 4.16% |
| 2025-12-01 | 3.61% |
| 2025-11-01 | 3.37% |
| 2025-10-01 | 3.71% |
| 2025-09-01 | 3.82% |
| 2025-08-01 | 4.09% |
| 2025-07-01 | 4.36% |
| 2025-06-01 | 4.92% |
| 2025-05-01 | 5.14% |
| 2025-04-01 | 5.05% |
| 2025-03-01 | 4.95% |
| 2025-02-01 | 5.22% |
| 2025-01-01 | 5.67% |
| 2024-12-01 | 6.11% |
| 2024-11-01 | 6.42% |
| 2024-10-01 | 6.62% |
| 2024-09-01 | 6.78% |
| 2024-08-01 | 6.52% |
| 2024-07-01 | 6.15% |
| 2024-06-01 | 5.83% |
| 2024-05-01 | 6% |
| 2024-04-01 | 6.26% |
| 2024-03-01 | 6.23% |
| 2024-02-01 | 6% |
| 2024-01-01 | 5.75% |
| 2023-12-01 | 5.63% |
| 2023-11-01 | 5.61% |
| 2023-10-01 | 5.73% |
| 2023-09-01 | 5.76% |
| 2023-08-01 | 5.63% |
| 2023-07-01 | 5.3% |
| 2023-06-01 | 5.21% |
| 2023-05-01 | 4.89% |
| 2023-04-01 | 4.69% |
| 2023-03-01 | 4.33% |
| 2023-02-01 | 4.21% |
| 2023-01-01 | 4.09% |
| 2022-12-01 | 4% |
| 2022-11-01 | 4.06% |
| 2022-10-01 | 4.02% |
| 2022-09-01 | 3.96% |
| 2022-08-01 | 3.54% |
| 2022-07-01 | 3.22% |
| 2022-06-01 | 2.99% |
| 2022-05-01 | 3.04% |
| 2022-04-01 | 2.96% |
| 2022-03-01 | 2.82% |
| 2022-02-01 | 2.66% |
| 2022-01-01 | 2.6% |
| 2021-12-01 | 2.6% |
| 2021-11-01 | 2.58% |
| 2021-10-01 | 2.55% |
| 2021-09-01 | 2.49% |
| 2021-08-01 | 2.52% |
| 2021-07-01 | 2.49% |
| 2021-06-01 | 2.38% |
| 2021-05-01 | 2.2% |
| 2021-04-01 | 2.14% |
| 2021-03-01 | 2.15% |
| 2021-02-01 | 2.14% |
| 2021-01-01 | 2.09% |
| 2020-12-01 | 1.91% |
| 2020-11-01 | 1.79% |
| 2020-10-01 | 1.73% |
| 2020-09-01 | 1.78% |
| 2020-08-01 | 1.73% |
| 2020-07-01 | 1.65% |
| 2020-06-01 | 1.56% |
| 2020-05-01 | 1.64% |
| 2020-04-01 | 1.8% |
| 2020-03-01 | 1.99% |
| 2020-02-01 | 2.04% |
| 2020-01-01 | 2.02% |
| 2019-12-01 | 1.98% |
| 2019-11-01 | 2.05% |
| 2019-10-01 | 2.07% |
| 2019-09-01 | 2.06% |
| 2019-08-01 | 1.98% |
| 2019-07-01 | 1.87% |
| 2019-06-01 | 1.8% |
| 2019-05-01 | 1.78% |
| 2019-04-01 | 1.84% |
| 2019-03-01 | 1.86% |
| 2019-02-01 | 1.86% |
| 2019-01-01 | 1.78% |
| 2018-12-01 | 1.75% |
| 2018-11-01 | 1.7% |
| 2018-10-01 | 1.69% |
| 2018-09-01 | 1.64% |
| 2018-08-01 | 1.61% |
| 2018-07-01 | 1.55% |
| 2018-06-01 | 1.53% |
| 2018-05-01 | 1.4% |
| 2018-04-01 | 1.3% |
| 2018-03-01 | 1.2% |
| 2018-02-01 | 1.21% |
| 2018-01-01 | 1.22% |
| 2017-12-01 | 1.26% |
| 2017-11-01 | 1.3% |
| 2017-10-01 | 1.4% |
| 2017-09-01 | 1.46% |
| 2017-08-01 | 1.5% |
| 2017-07-01 | 1.49% |
| 2017-06-01 | 1.44% |
| 2017-05-01 | 1.4% |
| 2017-04-01 | 1.36% |
| 2017-03-01 | 1.35% |
| 2017-02-01 | 1.35% |
| 2017-01-01 | 1.36% |
| 2016-12-01 | 1.33% |
| 2016-11-01 | 1.33% |
| 2016-10-01 | 1.33% |
| 2016-09-01 | 1.31% |
| 2016-08-01 | 1.25% |
| 2016-07-01 | 1.19% |
| 2016-06-01 | 1.18% |
| 2016-05-01 | 1.2% |
| 2016-04-01 | 1.24% |
| 2016-03-01 | 1.27% |
| 2016-02-01 | 1.28% |
| 2016-01-01 | 1.25% |
| 2015-12-01 | 1.24% |
| 2015-11-01 | 1.21% |
| 2015-10-01 | 1.19% |
| 2015-09-01 | 1.16% |
| 2015-08-01 | 1.15% |
| 2015-07-01 | 1.14% |
| 2015-06-01 | 1.11% |
| 2015-05-01 | 1.07% |
| 2015-04-01 | 1.02% |
| 2015-03-01 | 0.96% |
| 2015-02-01 | 0.89% |
| 2015-01-01 | 0.84% |
| 2014-12-01 | 0.82% |
| 2014-11-01 | 0.8% |
| 2014-10-01 | 0.78% |
| 2014-09-01 | 0.75% |
| 2014-08-01 | 0.73% |
| 2014-07-01 | 0.72% |
| 2014-06-01 | 0.71% |
| 2014-05-01 | 0.68% |
| 2014-04-01 | 0.63% |
| 2014-03-01 | 0.59% |
| 2014-02-01 | 0.56% |
| 2014-01-01 | 0.55% |
| 2013-12-01 | 0.54% |
| 2013-11-01 | 0.52% |
| 2013-10-01 | 0.5% |
| 2013-09-01 | 0.51% |
| 2013-08-01 | 0.51% |
| 2013-07-01 | 0.5% |
| 2013-06-01 | 0.46% |
| 2013-05-01 | 0.44% |
| 2013-04-01 | 0.42% |
| 2013-03-01 | 0.41% |
| 2013-02-01 | 0.39% |
| 2013-01-01 | 0.38% |
| 2012-12-01 | 0.37% |
| 2012-11-01 | 0.38% |
| 2012-10-01 | 0.37% |
| 2012-09-01 | 0.37% |
| 2012-08-01 | 0.37% |
| 2012-07-01 | 0.37% |
| 2012-06-01 | 0.38% |
| 2012-05-01 | 0.39% |
| 2012-04-01 | 0.4% |
| 2012-03-01 | 0.4% |
| 2012-02-01 | 0.4% |
| 2012-01-01 | 0.39% |
| 2011-12-01 | 0.39% |
| 2011-11-01 | 0.38% |
| 2011-10-01 | 0.37% |
| 2011-09-01 | 0.37% |
| 2011-08-01 | 0.36% |
| 2011-07-01 | 0.36% |
| 2011-06-01 | 0.35% |
| 2011-05-01 | 0.34% |
| 2011-04-01 | 0.34% |
| 2011-03-01 | 0.34% |
| 2011-02-01 | 0.34% |
| 2011-01-01 | 0.34% |
| 2010-12-01 | 0.34% |
| 2010-11-01 | 0.35% |
| 2010-10-01 | 0.35% |
| 2010-09-01 | 0.35% |
| 2010-08-01 | 0.34% |
| 2010-07-01 | 0.34% |
| 2010-06-01 | 0.33% |
| 2010-05-01 | 0.33% |
| 2010-04-01 | 0.33% |
| 2010-03-01 | 0.32% |
| 2010-02-01 | 0.31% |
| 2010-01-01 | 0.32% |
| 2009-12-01 | 0.33% |
| 2009-11-01 | 0.32% |
| 2009-10-01 | 0.32% |
| 2009-09-01 | 0.32% |
| 2009-08-01 | 0.33% |
| 2009-07-01 | 0.32% |
| 2009-06-01 | 0.33% |
| 2009-05-01 | 0.33% |
| 2009-04-01 | 0.35% |
| 2009-03-01 | 0.36% |
| 2009-02-01 | 0.37% |
Picture: PNG · SVG · other formats
| Date | Asia |
|---|---|
| 2026-11-09 | 6.93% |
| 2026-11-02 | 6.67% |
| 2026-10-26 | 6.87% |
| 2026-10-19 | 7.15% |
| 2026-10-12 | 6.83% |
| 2026-10-05 | 5.74% |
| 2026-09-28 | 6.57% |
| 2026-09-21 | 6.34% |
| 2026-09-14 | 5.1% |
| 2026-09-07 | 5.65% |
| 2026-05-25 | 3.68% |
| 2026-05-18 | 3.43% |
| 2026-05-11 | 4.96% |
| 2026-05-04 | 3.74% |
| 2026-04-27 | 3.54% |
| 2026-04-20 | 3.32% |
| 2026-04-13 | 4.99% |
| 2026-04-06 | 5.39% |
| 2026-03-30 | 4.99% |
| 2026-03-23 | 5.33% |
| 2026-03-16 | 5.51% |
| 2026-03-09 | 4.97% |
| 2026-03-02 | 4.85% |
| 2026-02-23 | 4.95% |
| 2026-02-16 | 4.19% |
| 2026-02-09 | 2.89% |
| 2026-02-02 | 4.02% |
| 2026-01-26 | 4.34% |
| 2026-01-19 | 4.82% |
| 2026-01-12 | 6.22% |
| 2026-01-05 | 4.6% |
| 2025-12-29 | 4.44% |
| 2025-12-22 | 4.35% |
| 2025-12-15 | 4.95% |
| 2025-12-08 | 4.2% |
| 2025-12-01 | 3.78% |
| 2025-11-24 | 3.39% |
| 2025-11-17 | 3.1% |
Picture: PNG · SVG · other formats
The 18 countries of Asia that we track individually, sorted by Linux share.
| Country | Linux share Sep–Oct 2026 | vs a year ago | Latest month | Flathub downloads share of continent | pkgstats submissions |
|---|---|---|---|---|---|
| Israel | 11.9 % | ↗ +6.4 pp | 10.4 % | 2.3 % | 126 |
| India | 11.4 % | → +0.1 pp | 12.3 % | 19.0 % | 1,086 |
| Thailand | 10.5 % | ↗ +6.5 pp | 10.4 % | 7.4 % | 84 |
| Singapore | 7.9 % | ↗ +4.4 pp | 10.1 % | 2.6 % | 165 |
| United Arab Emirates | 6.9 % | ↗ +3.2 pp | 8.4 % | 1.4 % | 32 |
| Iran | 6.3 % | ↗ +2.0 pp | 6.0 % | 0.9 % | 140 |
| Türkiye | 5.9 % | ↘ −1.5 pp | 5.8 % | 7.4 % | 175 |
| Bangladesh | 5.7 % | ↗ +2.7 pp | 6.8 % | 1.8 % | 105 |
| Japan | 5.5 % | ↗ +3.2 pp | 5.5 % | 9.8 % | 506 |
| Malaysia | 5.4 % | ↗ +1.8 pp | 4.7 % | 2.6 % | 77 |
| Saudi Arabia | 4.3 % | ↗ +0.7 pp | 4.6 % | 2.1 % | 37 |
| Indonesia | 4.2 % | ↗ +0.7 pp | 4.0 % | 8.0 % | 165 |
| Taiwan | 4.0 % | ↗ +0.9 pp | 3.8 % | 2.0 % | 76 |
| Vietnam | 2.9 % | ↗ +0.3 pp | 3.6 % | 7.1 % | 170 |
| Pakistan | 2.9 % | ↗ +0.7 pp | 3.4 % | 1.6 % | 80 |
| Philippines | 2.6 % | ↘ −1.3 pp | 2.9 % | 5.6 % | 77 |
| South Korea | 2.4 % | ↗ +1.3 pp | 2.7 % | 2.7 % | 83 |
| China | 1.8 % | ↗ +1.3 pp | 2.0 % | 3.6 % | 1,106 |
| Date | Flathub downloads |
|---|---|
| 2026-11-09 | 10.01% |
| 2026-11-02 | 9.79% |
| 2026-10-26 | 9.67% |
| 2026-10-19 | 9.56% |
| 2026-10-12 | 10.03% |
| 2026-10-05 | 10.02% |
| 2026-09-28 | 9.78% |
| 2026-09-21 | 10.08% |
| 2026-09-14 | 9.83% |
| 2026-09-07 | 10.53% |
| 2026-08-31 | 10.18% |
| 2026-08-24 | 10.43% |
Picture: PNG · SVG · other formats
| Date | pkgstats submissions |
|---|---|
| 2026-10-01 | 14.72% |
| 2026-09-01 | 14.49% |
| 2026-08-01 | 14.92% |
| 2026-07-01 | 13.91% |
| 2026-06-01 | 13.68% |
| 2026-05-01 | 13.54% |
| 2026-04-01 | 13.51% |
| 2026-03-01 | 13.34% |
| 2026-02-01 | 13.5% |
| 2026-01-01 | 12.43% |
| 2025-12-01 | 12.72% |
| 2025-11-01 | 12.91% |
| 2025-10-01 | 11.94% |
| 2025-09-01 | 12.06% |
| 2025-08-01 | 12.4% |
| 2025-07-01 | 12.59% |
| 2025-06-01 | 12.74% |
| 2025-05-01 | 12.43% |
| 2025-04-01 | 12.34% |
| 2025-03-01 | 12.89% |
| 2025-02-01 | 13.32% |
| 2025-01-01 | 12.63% |
| 2024-12-01 | 13.16% |
| 2024-11-01 | 12.75% |
| 2024-10-01 | 12.37% |
| 2024-09-01 | 12.75% |
| 2024-08-01 | 12.83% |
| 2024-07-01 | 13.19% |
| 2024-06-01 | 13.52% |
| 2024-05-01 | 12.76% |
| 2024-04-01 | 12.64% |
| 2024-03-01 | 13.25% |
| 2024-02-01 | 12.08% |
| 2024-01-01 | 12.15% |
| 2023-12-01 | 12.33% |
| 2023-11-01 | 12% |
| 2023-10-01 | 11.96% |
| 2023-09-01 | 11.79% |
| 2023-08-01 | 12.11% |
| 2023-07-01 | 12.59% |
| 2023-06-01 | 12.35% |
| 2023-05-01 | 12.52% |
| 2023-04-01 | 12.09% |
| 2023-03-01 | 11.81% |
| 2023-02-01 | 11.89% |
| 2023-01-01 | 11.24% |
| 2022-12-01 | 11.43% |
| 2022-11-01 | 11.4% |
| 2022-10-01 | 11.39% |
| 2022-09-01 | 11.01% |
| 2022-08-01 | 10.93% |
| 2022-07-01 | 11.34% |
| 2022-06-01 | 10.84% |
| 2022-05-01 | 11.18% |
| 2022-04-01 | 11.07% |
| 2022-03-01 | 10.43% |
| 2022-02-01 | 10.27% |
| 2022-01-01 | 10.66% |
| 2021-12-01 | 10.23% |
| 2021-11-01 | 10.11% |
| 2021-10-01 | 10.1% |
| 2021-09-01 | 9.91% |
| 2021-08-01 | 10.37% |
| 2021-07-01 | 10.03% |
| 2021-06-01 | 9.69% |
| 2021-05-01 | 9.62% |
| 2021-04-01 | 9.8% |
| 2021-03-01 | 10.53% |
| 2021-02-01 | 11.03% |
| 2021-01-01 | 11.11% |
| 2020-12-01 | 11.1% |
| 2020-11-01 | 10.75% |
| 2020-10-01 | 10.72% |
| 2020-09-01 | 10.35% |
| 2020-08-01 | 11.48% |
| 2020-07-01 | 11.11% |
| 2020-06-01 | 10.86% |
| 2020-05-01 | 10.84% |
| 2020-04-01 | 10.35% |
| 2020-03-01 | 10.5% |
| 2020-02-01 | 10.12% |
| 2020-01-01 | 10.32% |
| 2019-12-01 | 10.77% |
| 2019-11-01 | 10.61% |
| 2019-10-01 | 10.25% |
| 2019-09-01 | 11.58% |
| 2019-08-01 | 12.17% |
| 2019-07-01 | 10.54% |
| 2019-06-01 | 13.35% |
| 2019-05-01 | 12.28% |
| 2019-04-01 | 10.62% |
| 2019-03-01 | 13.33% |
| 2019-02-01 | 10.24% |
| 2019-01-01 | 11.35% |
| 2018-12-01 | 9.83% |
| 2018-11-01 | 8.42% |
| 2018-10-01 | 7.64% |
| 2018-09-01 | 9.54% |
| 2018-08-01 | 9.35% |
| 2018-07-01 | 9.13% |
| 2018-06-01 | 8.48% |
| 2018-05-01 | 8.73% |
| 2018-04-01 | 8.72% |
| 2018-03-01 | 8.67% |
| 2018-02-01 | 8.9% |
| 2018-01-01 | 8.2% |
Picture: PNG · SVG · other formats