Linux share
5.9%
↗ +1.7 pp vs a year agoStatCounter · Sep–Oct 2026Africa: 5.9 % over the last three months, up from a year ago (+1.7 pp).
Linux share
5.9%
↗ +1.7 pp vs a year agoStatCounter · Sep–Oct 2026Share of Flathub downloads
2.0%
Flathub · of the worldwide total · last 12 weeksShare of Arch pkgstats
1.4%
pkgstats · 470 submissions · latest month| Date | Africa |
|---|---|
| 2026-10-01 | 5.93% |
| 2026-05-01 | 4.4% |
| 2026-04-01 | 3.97% |
| 2026-03-01 | 4.3% |
| 2026-02-01 | 4.54% |
| 2026-01-01 | 4.74% |
| 2025-12-01 | 4.49% |
| 2025-11-01 | 4.13% |
| 2025-10-01 | 4.36% |
| 2025-09-01 | 4.36% |
| 2025-08-01 | 4.59% |
| 2025-07-01 | 4.65% |
| 2025-06-01 | 4.76% |
| 2025-05-01 | 4.67% |
| 2025-04-01 | 4.42% |
| 2025-03-01 | 4.15% |
| 2025-02-01 | 3.96% |
| 2025-01-01 | 3.84% |
| 2024-12-01 | 3.69% |
| 2024-11-01 | 3.52% |
| 2024-10-01 | 3.5% |
| 2024-09-01 | 3.47% |
| 2024-08-01 | 3.5% |
| 2024-07-01 | 3.59% |
| 2024-06-01 | 3.73% |
| 2024-05-01 | 3.86% |
| 2024-04-01 | 3.8% |
| 2024-03-01 | 3.5% |
| 2024-02-01 | 3.27% |
| 2024-01-01 | 3.22% |
| 2023-12-01 | 3.59% |
| 2023-11-01 | 3.93% |
| 2023-10-01 | 4.05% |
| 2023-09-01 | 3.99% |
| 2023-08-01 | 3.8% |
| 2023-07-01 | 3.57% |
| 2023-06-01 | 3.36% |
| 2023-05-01 | 3.01% |
| 2023-04-01 | 2.9% |
| 2023-03-01 | 2.69% |
| 2023-02-01 | 2.71% |
| 2023-01-01 | 2.58% |
| 2022-12-01 | 2.51% |
| 2022-11-01 | 2.44% |
| 2022-10-01 | 2.46% |
| 2022-09-01 | 2.49% |
| 2022-08-01 | 2.5% |
| 2022-07-01 | 2.49% |
| 2022-06-01 | 2.11% |
| 2022-05-01 | 1.59% |
| 2022-04-01 | 1.09% |
| 2022-03-01 | 1% |
| 2022-02-01 | 1.14% |
| 2022-01-01 | 1.27% |
| 2021-12-01 | 1.41% |
| 2021-11-01 | 1.44% |
| 2021-10-01 | 1.48% |
| 2021-09-01 | 1.56% |
| 2021-08-01 | 1.84% |
| 2021-07-01 | 1.99% |
| 2021-06-01 | 1.98% |
| 2021-05-01 | 1.76% |
| 2021-04-01 | 1.57% |
| 2021-03-01 | 1.43% |
| 2021-02-01 | 1.42% |
| 2021-01-01 | 1.56% |
| 2020-12-01 | 1.5% |
| 2020-11-01 | 1.35% |
| 2020-10-01 | 1.17% |
| 2020-09-01 | 1.19% |
| 2020-08-01 | 1.2% |
| 2020-07-01 | 1.22% |
| 2020-06-01 | 1.24% |
| 2020-05-01 | 1.26% |
| 2020-04-01 | 1.28% |
| 2020-03-01 | 1.32% |
| 2020-02-01 | 1.34% |
| 2020-01-01 | 1.26% |
| 2019-12-01 | 1.3% |
| 2019-11-01 | 1.39% |
| 2019-10-01 | 1.44% |
| 2019-09-01 | 1.29% |
| 2019-08-01 | 1.07% |
| 2019-07-01 | 0.95% |
| 2019-06-01 | 0.9% |
| 2019-05-01 | 0.94% |
| 2019-04-01 | 0.97% |
| 2019-03-01 | 1.06% |
| 2019-02-01 | 1.18% |
| 2019-01-01 | 1.21% |
| 2018-12-01 | 1.18% |
| 2018-11-01 | 1.09% |
| 2018-10-01 | 1.07% |
| 2018-09-01 | 1.06% |
| 2018-08-01 | 1.05% |
| 2018-07-01 | 1.02% |
| 2018-06-01 | 1.06% |
| 2018-05-01 | 1.06% |
| 2018-04-01 | 1.08% |
| 2018-03-01 | 1.06% |
| 2018-02-01 | 1.09% |
| 2018-01-01 | 1.13% |
| 2017-12-01 | 1.2% |
| 2017-11-01 | 1.25% |
| 2017-10-01 | 1.28% |
| 2017-09-01 | 1.25% |
| 2017-08-01 | 1.18% |
| 2017-07-01 | 1.1% |
| 2017-06-01 | 1.03% |
| 2017-05-01 | 0.97% |
| 2017-04-01 | 0.96% |
| 2017-03-01 | 0.94% |
| 2017-02-01 | 0.97% |
| 2017-01-01 | 1% |
| 2016-12-01 | 1.01% |
| 2016-11-01 | 0.98% |
| 2016-10-01 | 0.89% |
| 2016-09-01 | 0.86% |
| 2016-08-01 | 0.79% |
| 2016-07-01 | 0.79% |
| 2016-06-01 | 0.79% |
| 2016-05-01 | 0.84% |
| 2016-04-01 | 0.84% |
| 2016-03-01 | 0.8% |
| 2016-02-01 | 0.85% |
| 2016-01-01 | 0.92% |
| 2015-12-01 | 0.99% |
| 2015-11-01 | 0.95% |
| 2015-10-01 | 0.91% |
| 2015-09-01 | 0.85% |
| 2015-08-01 | 0.84% |
| 2015-07-01 | 0.77% |
| 2015-06-01 | 0.78% |
| 2015-05-01 | 0.81% |
| 2015-04-01 | 0.86% |
| 2015-03-01 | 0.86% |
| 2015-02-01 | 0.85% |
| 2015-01-01 | 0.86% |
| 2014-12-01 | 0.92% |
| 2014-11-01 | 0.9% |
| 2014-10-01 | 0.93% |
| 2014-09-01 | 0.92% |
| 2014-08-01 | 1.04% |
| 2014-07-01 | 1.09% |
| 2014-06-01 | 1.08% |
| 2014-05-01 | 0.97% |
| 2014-04-01 | 0.85% |
| 2014-03-01 | 0.79% |
| 2014-02-01 | 0.77% |
| 2014-01-01 | 0.87% |
| 2013-12-01 | 0.91% |
| 2013-11-01 | 0.87% |
| 2013-10-01 | 0.77% |
| 2013-09-01 | 0.71% |
| 2013-08-01 | 0.7% |
| 2013-07-01 | 0.67% |
| 2013-06-01 | 0.62% |
| 2013-05-01 | 0.6% |
| 2013-04-01 | 0.59% |
| 2013-03-01 | 0.59% |
| 2013-02-01 | 0.58% |
| 2013-01-01 | 0.58% |
| 2012-12-01 | 0.6% |
| 2012-11-01 | 0.6% |
| 2012-10-01 | 0.59% |
| 2012-09-01 | 0.55% |
| 2012-08-01 | 0.53% |
| 2012-07-01 | 0.53% |
| 2012-06-01 | 0.55% |
| 2012-05-01 | 0.58% |
| 2012-04-01 | 0.59% |
| 2012-03-01 | 0.61% |
| 2012-02-01 | 0.6% |
| 2012-01-01 | 0.6% |
| 2011-12-01 | 0.59% |
| 2011-11-01 | 0.57% |
| 2011-10-01 | 0.55% |
| 2011-09-01 | 0.51% |
| 2011-08-01 | 0.5% |
| 2011-07-01 | 0.49% |
| 2011-06-01 | 0.47% |
| 2011-05-01 | 0.46% |
| 2011-04-01 | 0.45% |
| 2011-03-01 | 0.46% |
| 2011-02-01 | 0.45% |
| 2011-01-01 | 0.46% |
| 2010-12-01 | 0.45% |
| 2010-11-01 | 0.45% |
| 2010-10-01 | 0.45% |
| 2010-09-01 | 0.44% |
| 2010-08-01 | 0.44% |
| 2010-07-01 | 0.43% |
| 2010-06-01 | 0.43% |
| 2010-05-01 | 0.43% |
| 2010-04-01 | 0.41% |
| 2010-03-01 | 0.39% |
| 2010-02-01 | 0.35% |
| 2010-01-01 | 0.35% |
| 2009-12-01 | 0.36% |
| 2009-11-01 | 0.37% |
| 2009-10-01 | 0.36% |
| 2009-09-01 | 0.36% |
| 2009-08-01 | 0.37% |
| 2009-07-01 | 0.38% |
| 2009-06-01 | 0.35% |
| 2009-05-01 | 0.3% |
| 2009-04-01 | 0.25% |
| 2009-03-01 | 0.23% |
| 2009-02-01 | 0.22% |
Picture: PNG · SVG · other formats
| Date | Africa |
|---|---|
| 2026-11-09 | 5.92% |
| 2026-11-02 | 5.25% |
| 2026-10-26 | 7.44% |
| 2026-10-19 | 9.22% |
| 2026-10-12 | 6.85% |
| 2026-10-05 | 4.92% |
| 2026-09-28 | 5.07% |
| 2026-09-21 | 5.04% |
| 2026-09-14 | 4.23% |
| 2026-09-07 | 5.99% |
| 2026-05-25 | 4.57% |
| 2026-05-18 | 4.02% |
| 2026-05-11 | 4.78% |
| 2026-05-04 | 4.65% |
| 2026-04-27 | 4.47% |
| 2026-04-20 | 3.82% |
| 2026-04-13 | 4.43% |
| 2026-04-06 | 4.38% |
| 2026-03-30 | 4.25% |
| 2026-03-23 | 4.45% |
| 2026-03-16 | 4.52% |
| 2026-03-09 | 4.53% |
| 2026-03-02 | 4.48% |
| 2026-02-23 | 4.56% |
| 2026-02-16 | 3.47% |
| 2026-02-09 | 1.67% |
| 2026-02-02 | 4.35% |
| 2026-01-26 | 4.7% |
| 2026-01-19 | 4.11% |
| 2026-01-12 | 6.28% |
| 2026-01-05 | 5.81% |
| 2025-12-29 | 4.59% |
| 2025-12-22 | 4.89% |
| 2025-12-15 | 6.99% |
| 2025-12-08 | 5.14% |
| 2025-12-01 | 4.67% |
| 2025-11-24 | 4.5% |
| 2025-11-17 | 4.06% |
Picture: PNG · SVG · other formats
The 6 countries of Africa that we track individually, sorted by Linux share.
| Country | Linux share Sep–Oct 2026 | vs a year ago | Latest month | Flathub downloads share of continent | pkgstats submissions |
|---|---|---|---|---|---|
| Nigeria | 9.7 % | → −0.1 pp | 10.7 % | 2.9 % | 23 |
| South Africa | 6.9 % | ↗ +2.1 pp | 8.2 % | 28.5 % | 76 |
| Kenya | 5.4 % | ↗ +1.8 pp | 7.0 % | 6.6 % | 48 |
| Morocco | 5.2 % | ↗ +3.0 pp | 5.8 % | 11.0 % | 44 |
| Egypt | 4.6 % | ↗ +1.1 pp | 4.7 % | 15.4 % | 123 |
| Algeria | 4.5 % | ↗ +1.7 pp | 5.6 % | 7.3 % | 26 |
| Date | Flathub downloads |
|---|---|
| 2026-11-09 | 1.84% |
| 2026-11-02 | 1.92% |
| 2026-10-26 | 1.93% |
| 2026-10-19 | 1.99% |
| 2026-10-12 | 2.12% |
| 2026-10-05 | 2.07% |
| 2026-09-28 | 2.06% |
| 2026-09-21 | 2.06% |
| 2026-09-14 | 2.01% |
| 2026-09-07 | 2.06% |
| 2026-08-31 | 1.89% |
| 2026-08-24 | 1.93% |
Picture: PNG · SVG · other formats
| Date | pkgstats submissions |
|---|---|
| 2026-10-01 | 1.36% |
| 2026-09-01 | 1.3% |
| 2026-08-01 | 1.36% |
| 2026-07-01 | 1.38% |
| 2026-06-01 | 1.47% |
| 2026-05-01 | 1.41% |
| 2026-04-01 | 1.2% |
| 2026-03-01 | 1.14% |
| 2026-02-01 | 1.07% |
| 2026-01-01 | 1.03% |
| 2025-12-01 | 0.95% |
| 2025-11-01 | 0.86% |
| 2025-10-01 | 0.95% |
| 2025-09-01 | 0.85% |
| 2025-08-01 | 0.83% |
| 2025-07-01 | 0.83% |
| 2025-06-01 | 0.86% |
| 2025-05-01 | 0.87% |
| 2025-04-01 | 0.92% |
| 2025-03-01 | 0.78% |
| 2025-02-01 | 0.87% |
| 2025-01-01 | 0.92% |
| 2024-12-01 | 0.81% |
| 2024-11-01 | 0.87% |
| 2024-10-01 | 0.98% |
| 2024-09-01 | 1% |
| 2024-08-01 | 0.95% |
| 2024-07-01 | 0.89% |
| 2024-06-01 | 0.99% |
| 2024-05-01 | 1.01% |
| 2024-04-01 | 1.01% |
| 2024-03-01 | 0.93% |
| 2024-02-01 | 0.95% |
| 2024-01-01 | 0.82% |
| 2023-12-01 | 0.99% |
| 2023-11-01 | 1.05% |
| 2023-10-01 | 0.97% |
| 2023-09-01 | 0.97% |
| 2023-08-01 | 1.03% |
| 2023-07-01 | 1.01% |
| 2023-06-01 | 1.01% |
| 2023-05-01 | 0.91% |
| 2023-04-01 | 0.95% |
| 2023-03-01 | 0.98% |
| 2023-02-01 | 0.99% |
| 2023-01-01 | 0.84% |
| 2022-12-01 | 0.87% |
| 2022-11-01 | 0.91% |
| 2022-10-01 | 0.77% |
| 2022-09-01 | 0.78% |
| 2022-08-01 | 0.75% |
| 2022-07-01 | 0.84% |
| 2022-06-01 | 1.05% |
| 2022-05-01 | 1% |
| 2022-04-01 | 0.99% |
| 2022-03-01 | 0.97% |
| 2022-02-01 | 1.01% |
| 2022-01-01 | 0.96% |
| 2021-12-01 | 0.92% |
| 2021-11-01 | 0.77% |
| 2021-10-01 | 0.79% |
| 2021-09-01 | 0.81% |
| 2021-08-01 | 0.77% |
| 2021-07-01 | 0.86% |
| 2021-06-01 | 0.69% |
| 2021-05-01 | 0.74% |
| 2021-04-01 | 0.85% |
| 2021-03-01 | 0.88% |
| 2021-02-01 | 0.99% |
| 2021-01-01 | 0.95% |
| 2020-12-01 | 0.86% |
| 2020-11-01 | 0.97% |
| 2020-10-01 | 0.99% |
| 2020-09-01 | 1.12% |
| 2020-08-01 | 1.05% |
| 2020-07-01 | 1.02% |
| 2020-06-01 | 0.95% |
| 2020-05-01 | 0.96% |
| 2020-04-01 | 0.9% |
| 2020-03-01 | 0.77% |
| 2020-02-01 | 0.73% |
| 2020-01-01 | 0.7% |
| 2019-12-01 | 0.88% |
| 2019-11-01 | 0.86% |
| 2019-10-01 | 0.78% |
| 2019-09-01 | 0.82% |
| 2019-08-01 | 0.71% |
| 2019-07-01 | 1.08% |
| 2019-06-01 | 1.04% |
| 2019-05-01 | 0.77% |
| 2019-04-01 | 0.77% |
| 2019-03-01 | 0.97% |
| 2019-02-01 | 1.09% |
| 2019-01-01 | 0.85% |
| 2018-12-01 | 1% |
| 2018-11-01 | 1.07% |
| 2018-10-01 | 0.85% |
| 2018-09-01 | 0.87% |
| 2018-08-01 | 0.81% |
| 2018-07-01 | 0.98% |
| 2018-06-01 | 1% |
| 2018-05-01 | 0.82% |
| 2018-04-01 | 0.95% |
| 2018-03-01 | 0.69% |
| 2018-02-01 | 0.83% |
| 2018-01-01 | 0.82% |
Picture: PNG · SVG · other formats