Linux share
3.1%
↗ +1.0 pp vs a year agoStatCounter · Sep–Oct 2026Oceania: 3.1 % over the last three months, up from a year ago (+1.0 pp).
Linux share
3.1%
↗ +1.0 pp vs a year agoStatCounter · Sep–Oct 2026Share of Flathub downloads
2.6%
Flathub · of the worldwide total · last 12 weeksShare of Arch pkgstats
2.2%
pkgstats · 741 submissions · latest month| Date | Oceania |
|---|---|
| 2026-10-01 | 3.06% |
| 2026-05-01 | 2.52% |
| 2026-04-01 | 2.28% |
| 2026-03-01 | 2.55% |
| 2026-02-01 | 2.86% |
| 2026-01-01 | 2.85% |
| 2025-12-01 | 2.4% |
| 2025-11-01 | 2.06% |
| 2025-10-01 | 2.13% |
| 2025-09-01 | 2.22% |
| 2025-08-01 | 2.29% |
| 2025-07-01 | 2.22% |
| 2025-06-01 | 2.17% |
| 2025-05-01 | 2.13% |
| 2025-04-01 | 2.09% |
| 2025-03-01 | 2.08% |
| 2025-02-01 | 2.18% |
| 2025-01-01 | 2.14% |
| 2024-12-01 | 2.01% |
| 2024-11-01 | 1.79% |
| 2024-10-01 | 1.81% |
| 2024-09-01 | 1.87% |
| 2024-08-01 | 1.88% |
| 2024-07-01 | 1.76% |
| 2024-06-01 | 1.62% |
| 2024-05-01 | 1.6% |
| 2024-04-01 | 1.55% |
| 2024-03-01 | 1.58% |
| 2024-02-01 | 1.6% |
| 2024-01-01 | 1.64% |
| 2023-12-01 | 1.59% |
| 2023-11-01 | 1.51% |
| 2023-10-01 | 1.52% |
| 2023-09-01 | 1.55% |
| 2023-08-01 | 1.58% |
| 2023-07-01 | 1.62% |
| 2023-06-01 | 1.72% |
| 2023-05-01 | 1.76% |
| 2023-04-01 | 1.89% |
| 2023-03-01 | 1.94% |
| 2023-02-01 | 2% |
| 2023-01-01 | 1.84% |
| 2022-12-01 | 1.62% |
| 2022-11-01 | 1.48% |
| 2022-10-01 | 1.41% |
| 2022-09-01 | 1.47% |
| 2022-08-01 | 1.42% |
| 2022-07-01 | 1.45% |
| 2022-06-01 | 1.55% |
| 2022-05-01 | 1.62% |
| 2022-04-01 | 1.71% |
| 2022-03-01 | 1.72% |
| 2022-02-01 | 1.77% |
| 2022-01-01 | 1.61% |
| 2021-12-01 | 1.44% |
| 2021-11-01 | 1.42% |
| 2021-10-01 | 1.61% |
| 2021-09-01 | 1.8% |
| 2021-08-01 | 1.78% |
| 2021-07-01 | 1.64% |
| 2021-06-01 | 1.54% |
| 2021-05-01 | 1.56% |
| 2021-04-01 | 1.6% |
| 2021-03-01 | 1.49% |
| 2021-02-01 | 1.32% |
| 2021-01-01 | 1.16% |
| 2020-12-01 | 1.08% |
| 2020-11-01 | 1.09% |
| 2020-10-01 | 1.1% |
| 2020-09-01 | 1.14% |
| 2020-08-01 | 1.1% |
| 2020-07-01 | 1.05% |
| 2020-06-01 | 1.03% |
| 2020-05-01 | 1.06% |
| 2020-04-01 | 1.12% |
| 2020-03-01 | 1.19% |
| 2020-02-01 | 1.29% |
| 2020-01-01 | 1.31% |
| 2019-12-01 | 1.22% |
| 2019-11-01 | 1.11% |
| 2019-10-01 | 1.05% |
| 2019-09-01 | 1.07% |
| 2019-08-01 | 1.05% |
| 2019-07-01 | 1% |
| 2019-06-01 | 0.97% |
| 2019-05-01 | 0.94% |
| 2019-04-01 | 0.95% |
| 2019-03-01 | 0.97% |
| 2019-02-01 | 1.06% |
| 2019-01-01 | 1.07% |
| 2018-12-01 | 1.02% |
| 2018-11-01 | 1.01% |
| 2018-10-01 | 1.07% |
| 2018-09-01 | 1.1% |
| 2018-08-01 | 1.03% |
| 2018-07-01 | 0.95% |
| 2018-06-01 | 0.91% |
| 2018-05-01 | 0.88% |
| 2018-04-01 | 0.92% |
| 2018-03-01 | 0.94% |
| 2018-02-01 | 1% |
| 2018-01-01 | 0.99% |
| 2017-12-01 | 0.98% |
| 2017-11-01 | 0.98% |
| 2017-10-01 | 0.98% |
| 2017-09-01 | 0.99% |
| 2017-08-01 | 0.99% |
| 2017-07-01 | 0.98% |
| 2017-06-01 | 0.96% |
| 2017-05-01 | 0.92% |
| 2017-04-01 | 0.94% |
| 2017-03-01 | 1% |
| 2017-02-01 | 1.08% |
| 2017-01-01 | 1.08% |
| 2016-12-01 | 1.05% |
| 2016-11-01 | 1.04% |
| 2016-10-01 | 1.13% |
| 2016-09-01 | 1.3% |
| 2016-08-01 | 1.41% |
| 2016-07-01 | 1.45% |
| 2016-06-01 | 1.46% |
| 2016-05-01 | 1.34% |
| 2016-04-01 | 1.27% |
| 2016-03-01 | 1.16% |
| 2016-02-01 | 1.16% |
| 2016-01-01 | 1.12% |
| 2015-12-01 | 1.13% |
| 2015-11-01 | 1.15% |
| 2015-10-01 | 1.19% |
| 2015-09-01 | 1.16% |
| 2015-08-01 | 1.16% |
| 2015-07-01 | 1.27% |
| 2015-06-01 | 1.32% |
| 2015-05-01 | 1.31% |
| 2015-04-01 | 1.17% |
| 2015-03-01 | 1.07% |
| 2015-02-01 | 1.01% |
| 2015-01-01 | 1.01% |
| 2014-12-01 | 1.06% |
| 2014-11-01 | 1.05% |
| 2014-10-01 | 1% |
| 2014-09-01 | 0.91% |
| 2014-08-01 | 0.89% |
| 2014-07-01 | 0.9% |
| 2014-06-01 | 0.91% |
| 2014-05-01 | 0.93% |
| 2014-04-01 | 0.92% |
| 2014-03-01 | 0.93% |
| 2014-02-01 | 0.94% |
| 2014-01-01 | 0.93% |
| 2013-12-01 | 0.91% |
| 2013-11-01 | 0.9% |
| 2013-10-01 | 1.09% |
| 2013-09-01 | 1.25% |
| 2013-08-01 | 1.46% |
| 2013-07-01 | 1.42% |
| 2013-06-01 | 1.33% |
| 2013-05-01 | 1.12% |
| 2013-04-01 | 0.96% |
| 2013-03-01 | 0.88% |
| 2013-02-01 | 0.86% |
| 2013-01-01 | 0.81% |
| 2012-12-01 | 0.77% |
| 2012-11-01 | 0.74% |
| 2012-10-01 | 0.74% |
| 2012-09-01 | 0.69% |
| 2012-08-01 | 0.65% |
| 2012-07-01 | 0.63% |
| 2012-06-01 | 0.66% |
| 2012-05-01 | 0.69% |
| 2012-04-01 | 0.72% |
| 2012-03-01 | 0.73% |
| 2012-02-01 | 0.75% |
| 2012-01-01 | 0.75% |
| 2011-12-01 | 0.75% |
| 2011-11-01 | 0.74% |
| 2011-10-01 | 0.74% |
| 2011-09-01 | 0.73% |
| 2011-08-01 | 0.73% |
| 2011-07-01 | 0.73% |
| 2011-06-01 | 0.74% |
| 2011-05-01 | 0.73% |
| 2011-04-01 | 0.72% |
| 2011-03-01 | 0.74% |
| 2011-02-01 | 0.75% |
| 2011-01-01 | 0.74% |
| 2010-12-01 | 0.73% |
| 2010-11-01 | 0.72% |
| 2010-10-01 | 0.75% |
| 2010-09-01 | 0.78% |
| 2010-08-01 | 0.81% |
| 2010-07-01 | 0.82% |
| 2010-06-01 | 0.81% |
| 2010-05-01 | 0.8% |
| 2010-04-01 | 0.79% |
| 2010-03-01 | 0.79% |
| 2010-02-01 | 0.79% |
| 2010-01-01 | 0.79% |
| 2009-12-01 | 0.78% |
| 2009-11-01 | 0.77% |
| 2009-10-01 | 0.77% |
| 2009-09-01 | 0.78% |
| 2009-08-01 | 0.77% |
| 2009-07-01 | 0.75% |
| 2009-06-01 | 0.73% |
| 2009-05-01 | 0.71% |
| 2009-04-01 | 0.72% |
| 2009-03-01 | 0.71% |
| 2009-02-01 | 0.72% |
Picture: PNG · SVG · other formats
| Date | Oceania |
|---|---|
| 2026-11-09 | 2.82% |
| 2026-11-02 | 2.91% |
| 2026-10-26 | 3.12% |
| 2026-10-19 | 3.13% |
| 2026-10-12 | 2.99% |
| 2026-10-05 | 3.72% |
| 2026-09-28 | 2.98% |
| 2026-09-21 | 2.76% |
| 2026-09-14 | 2.62% |
| 2026-09-07 | 3.03% |
| 2026-05-25 | 2.87% |
| 2026-05-18 | 2.72% |
| 2026-05-11 | 3.09% |
| 2026-05-04 | 2.67% |
| 2026-04-27 | 2.71% |
| 2026-04-20 | 2.83% |
| 2026-04-13 | 2.79% |
| 2026-04-06 | 2.55% |
| 2026-03-30 | 2.18% |
| 2026-03-23 | 2.05% |
| 2026-03-16 | 2.11% |
| 2026-03-09 | 2.02% |
| 2026-03-02 | 2.11% |
| 2026-02-23 | 2.01% |
| 2026-02-16 | 2.01% |
| 2026-02-09 | 1.94% |
| 2026-02-02 | 2.5% |
| 2026-01-26 | 2.73% |
| 2026-01-19 | 3.33% |
| 2026-01-12 | 3.68% |
| 2026-01-05 | 3.7% |
| 2025-12-29 | 3.65% |
| 2025-12-22 | 3.44% |
| 2025-12-15 | 3.42% |
| 2025-12-08 | 2.65% |
| 2025-12-01 | 2.36% |
| 2025-11-24 | 2.09% |
| 2025-11-17 | 2.09% |
Picture: PNG · SVG · other formats
The 2 countries of Oceania that we track individually, sorted by Linux share.
| Country | Linux share Sep–Oct 2026 | vs a year ago | Latest month | Flathub downloads share of continent | pkgstats submissions |
|---|---|---|---|---|---|
| New Zealand | 3.6 % | ↗ +1.2 pp | 3.8 % | 16.5 % | 114 |
| Australia | 3.0 % | ↗ +1.0 pp | 3.1 % | 82.6 % | 621 |
| Date | Flathub downloads |
|---|---|
| 2026-11-09 | 2.49% |
| 2026-11-02 | 2.55% |
| 2026-10-26 | 2.57% |
| 2026-10-19 | 2.73% |
| 2026-10-12 | 2.59% |
| 2026-10-05 | 2.68% |
| 2026-09-28 | 2.53% |
| 2026-09-21 | 2.51% |
| 2026-09-14 | 2.55% |
| 2026-09-07 | 2.56% |
| 2026-08-31 | 2.58% |
| 2026-08-24 | 2.53% |
Picture: PNG · SVG · other formats
| Date | pkgstats submissions |
|---|---|
| 2026-10-01 | 2.15% |
| 2026-09-01 | 2.16% |
| 2026-08-01 | 2.21% |
| 2026-07-01 | 2.18% |
| 2026-06-01 | 2.17% |
| 2026-05-01 | 2.21% |
| 2026-04-01 | 2.14% |
| 2026-03-01 | 2.15% |
| 2026-02-01 | 2.09% |
| 2026-01-01 | 2.05% |
| 2025-12-01 | 1.95% |
| 2025-11-01 | 2.27% |
| 2025-10-01 | 2.34% |
| 2025-09-01 | 2.14% |
| 2025-08-01 | 2.43% |
| 2025-07-01 | 2.28% |
| 2025-06-01 | 2.26% |
| 2025-05-01 | 2.94% |
| 2025-04-01 | 2.7% |
| 2025-03-01 | 3.39% |
| 2025-02-01 | 3.16% |
| 2025-01-01 | 3.08% |
| 2024-12-01 | 3.3% |
| 2024-11-01 | 3.58% |
| 2024-10-01 | 2.9% |
| 2024-09-01 | 3.19% |
| 2024-08-01 | 2.91% |
| 2024-07-01 | 3.18% |
| 2024-06-01 | 3.07% |
| 2024-05-01 | 2.81% |
| 2024-04-01 | 2.87% |
| 2024-03-01 | 2.91% |
| 2024-02-01 | 2.64% |
| 2024-01-01 | 2.6% |
| 2023-12-01 | 2.52% |
| 2023-11-01 | 2.47% |
| 2023-10-01 | 2.58% |
| 2023-09-01 | 2.82% |
| 2023-08-01 | 2.79% |
| 2023-07-01 | 2.83% |
| 2023-06-01 | 2.67% |
| 2023-05-01 | 2.35% |
| 2023-04-01 | 2.45% |
| 2023-03-01 | 2.28% |
| 2023-02-01 | 2.41% |
| 2023-01-01 | 2.57% |
| 2022-12-01 | 2.53% |
| 2022-11-01 | 2.34% |
| 2022-10-01 | 2.77% |
| 2022-09-01 | 2.79% |
| 2022-08-01 | 2.54% |
| 2022-07-01 | 2.51% |
| 2022-06-01 | 2.43% |
| 2022-05-01 | 2.43% |
| 2022-04-01 | 2.36% |
| 2022-03-01 | 2.14% |
| 2022-02-01 | 2.04% |
| 2022-01-01 | 2.08% |
| 2021-12-01 | 2.15% |
| 2021-11-01 | 2.24% |
| 2021-10-01 | 2.45% |
| 2021-09-01 | 2.25% |
| 2021-08-01 | 2.26% |
| 2021-07-01 | 2.14% |
| 2021-06-01 | 2.09% |
| 2021-05-01 | 2.13% |
| 2021-04-01 | 2.19% |
| 2021-03-01 | 2.24% |
| 2021-02-01 | 2.21% |
| 2021-01-01 | 2.59% |
| 2020-12-01 | 2.09% |
| 2020-11-01 | 2.55% |
| 2020-10-01 | 2.1% |
| 2020-09-01 | 2.19% |
| 2020-08-01 | 2.23% |
| 2020-07-01 | 2.02% |
| 2020-06-01 | 2.18% |
| 2020-05-01 | 2.27% |
| 2020-04-01 | 2.01% |
| 2020-03-01 | 2.08% |
| 2020-02-01 | 1.95% |
| 2020-01-01 | 1.88% |
| 2019-12-01 | 1.8% |
| 2019-11-01 | 1.79% |
| 2019-10-01 | 1.95% |
| 2019-09-01 | 2.19% |
| 2019-08-01 | 2.15% |
| 2019-07-01 | 1.75% |
| 2019-06-01 | 2% |
| 2019-05-01 | 1.79% |
| 2019-04-01 | 1.61% |
| 2019-03-01 | 2.39% |
| 2019-02-01 | 2.07% |
| 2019-01-01 | 2.03% |
| 2018-12-01 | 2.07% |
| 2018-11-01 | 1.8% |
| 2018-10-01 | 1.45% |
| 2018-09-01 | 2.46% |
| 2018-08-01 | 2.41% |
| 2018-07-01 | 1.88% |
| 2018-06-01 | 2.01% |
| 2018-05-01 | 1.85% |
| 2018-04-01 | 1.98% |
| 2018-03-01 | 1.96% |
| 2018-02-01 | 1.96% |
| 2018-01-01 | 1.72% |
Picture: PNG · SVG · other formats