Linux share
4.7%
↗ +3.1 pp vs a year agoStatCounter · Sep–Oct 2026South America: 4.7 % over the last three months, up from a year ago (+3.1 pp).
Linux share
4.7%
↗ +3.1 pp vs a year agoStatCounter · Sep–Oct 2026Share of Flathub downloads
10.3%
Flathub · of the worldwide total · last 12 weeksShare of Arch pkgstats
4.6%
pkgstats · 1,577 submissions · latest month| Date | South America |
|---|---|
| 2026-10-01 | 4.67% |
| 2026-05-01 | 2.86% |
| 2026-04-01 | 2.91% |
| 2026-03-01 | 3.17% |
| 2026-02-01 | 3.13% |
| 2026-01-01 | 2.83% |
| 2025-12-01 | 2.04% |
| 2025-11-01 | 1.63% |
| 2025-10-01 | 2% |
| 2025-09-01 | 2.84% |
| 2025-08-01 | 3.51% |
| 2025-07-01 | 3.66% |
| 2025-06-01 | 3.53% |
| 2025-05-01 | 3.44% |
| 2025-04-01 | 3.48% |
| 2025-03-01 | 3.41% |
| 2025-02-01 | 3.36% |
| 2025-01-01 | 3.26% |
| 2024-12-01 | 3.18% |
| 2024-11-01 | 3.15% |
| 2024-10-01 | 3.18% |
| 2024-09-01 | 3.21% |
| 2024-08-01 | 3.11% |
| 2024-07-01 | 3.03% |
| 2024-06-01 | 3.08% |
| 2024-05-01 | 3.2% |
| 2024-04-01 | 3.23% |
| 2024-03-01 | 3.11% |
| 2024-02-01 | 3.01% |
| 2024-01-01 | 2.86% |
| 2023-12-01 | 2.75% |
| 2023-11-01 | 2.68% |
| 2023-10-01 | 2.8% |
| 2023-09-01 | 2.88% |
| 2023-08-01 | 2.88% |
| 2023-07-01 | 2.78% |
| 2023-06-01 | 2.78% |
| 2023-05-01 | 2.64% |
| 2023-04-01 | 2.56% |
| 2023-03-01 | 2.42% |
| 2023-02-01 | 2.46% |
| 2023-01-01 | 2.4% |
| 2022-12-01 | 2.25% |
| 2022-11-01 | 2.11% |
| 2022-10-01 | 2.07% |
| 2022-09-01 | 2.18% |
| 2022-08-01 | 2.23% |
| 2022-07-01 | 2.2% |
| 2022-06-01 | 2.24% |
| 2022-05-01 | 2.23% |
| 2022-04-01 | 2.2% |
| 2022-03-01 | 2.07% |
| 2022-02-01 | 2.01% |
| 2022-01-01 | 1.92% |
| 2021-12-01 | 1.86% |
| 2021-11-01 | 1.79% |
| 2021-10-01 | 1.83% |
| 2021-09-01 | 1.9% |
| 2021-08-01 | 1.98% |
| 2021-07-01 | 1.96% |
| 2021-06-01 | 1.96% |
| 2021-05-01 | 1.93% |
| 2021-04-01 | 1.97% |
| 2021-03-01 | 1.98% |
| 2021-02-01 | 2% |
| 2021-01-01 | 2% |
| 2020-12-01 | 1.65% |
| 2020-11-01 | 1.28% |
| 2020-10-01 | 0.99% |
| 2020-09-01 | 1.02% |
| 2020-08-01 | 1.08% |
| 2020-07-01 | 1.18% |
| 2020-06-01 | 1.29% |
| 2020-05-01 | 1.29% |
| 2020-04-01 | 1.21% |
| 2020-03-01 | 1.09% |
| 2020-02-01 | 1.09% |
| 2020-01-01 | 1.13% |
| 2019-12-01 | 1.18% |
| 2019-11-01 | 1.21% |
| 2019-10-01 | 1.23% |
| 2019-09-01 | 1.23% |
| 2019-08-01 | 1.22% |
| 2019-07-01 | 1.15% |
| 2019-06-01 | 1.13% |
| 2019-05-01 | 1.15% |
| 2019-04-01 | 1.24% |
| 2019-03-01 | 1.34% |
| 2019-02-01 | 1.45% |
| 2019-01-01 | 1.5% |
| 2018-12-01 | 1.48% |
| 2018-11-01 | 1.4% |
| 2018-10-01 | 1.37% |
| 2018-09-01 | 1.34% |
| 2018-08-01 | 1.35% |
| 2018-07-01 | 1.36% |
| 2018-06-01 | 1.44% |
| 2018-05-01 | 1.51% |
| 2018-04-01 | 1.51% |
| 2018-03-01 | 1.47% |
| 2018-02-01 | 1.44% |
| 2018-01-01 | 1.5% |
| 2017-12-01 | 1.59% |
| 2017-11-01 | 1.64% |
| 2017-10-01 | 1.73% |
| 2017-09-01 | 1.79% |
| 2017-08-01 | 1.88% |
| 2017-07-01 | 1.83% |
| 2017-06-01 | 1.76% |
| 2017-05-01 | 1.63% |
| 2017-04-01 | 1.56% |
| 2017-03-01 | 1.54% |
| 2017-02-01 | 1.57% |
| 2017-01-01 | 1.6% |
| 2016-12-01 | 1.63% |
| 2016-11-01 | 1.66% |
| 2016-10-01 | 1.72% |
| 2016-09-01 | 1.74% |
| 2016-08-01 | 1.73% |
| 2016-07-01 | 1.67% |
| 2016-06-01 | 1.63% |
| 2016-05-01 | 1.61% |
| 2016-04-01 | 1.6% |
| 2016-03-01 | 1.62% |
| 2016-02-01 | 1.64% |
| 2016-01-01 | 1.68% |
| 2015-12-01 | 1.68% |
| 2015-11-01 | 1.7% |
| 2015-10-01 | 1.72% |
| 2015-09-01 | 1.76% |
| 2015-08-01 | 1.81% |
| 2015-07-01 | 1.8% |
| 2015-06-01 | 1.76% |
| 2015-05-01 | 1.68% |
| 2015-04-01 | 1.61% |
| 2015-03-01 | 1.56% |
| 2015-02-01 | 1.49% |
| 2015-01-01 | 1.47% |
| 2014-12-01 | 1.53% |
| 2014-11-01 | 1.56% |
| 2014-10-01 | 1.61% |
| 2014-09-01 | 1.61% |
| 2014-08-01 | 1.7% |
| 2014-07-01 | 1.73% |
| 2014-06-01 | 1.71% |
| 2014-05-01 | 1.59% |
| 2014-04-01 | 1.51% |
| 2014-03-01 | 1.45% |
| 2014-02-01 | 1.48% |
| 2014-01-01 | 1.57% |
| 2013-12-01 | 1.6% |
| 2013-11-01 | 1.51% |
| 2013-10-01 | 1.35% |
| 2013-09-01 | 1.21% |
| 2013-08-01 | 1.18% |
| 2013-07-01 | 1.18% |
| 2013-06-01 | 1.21% |
| 2013-05-01 | 1.26% |
| 2013-04-01 | 1.27% |
| 2013-03-01 | 1.21% |
| 2013-02-01 | 1.13% |
| 2013-01-01 | 1.07% |
| 2012-12-01 | 1.09% |
| 2012-11-01 | 1.09% |
| 2012-10-01 | 1.1% |
| 2012-09-01 | 1.06% |
| 2012-08-01 | 1.05% |
| 2012-07-01 | 1.03% |
| 2012-06-01 | 1.03% |
| 2012-05-01 | 1.03% |
| 2012-04-01 | 0.99% |
| 2012-03-01 | 0.94% |
| 2012-02-01 | 0.91% |
| 2012-01-01 | 0.93% |
| 2011-12-01 | 0.95% |
| 2011-11-01 | 0.92% |
| 2011-10-01 | 0.86% |
| 2011-09-01 | 0.81% |
| 2011-08-01 | 0.81% |
| 2011-07-01 | 0.85% |
| 2011-06-01 | 0.9% |
| 2011-05-01 | 0.91% |
| 2011-04-01 | 0.88% |
| 2011-03-01 | 0.84% |
| 2011-02-01 | 0.84% |
| 2011-01-01 | 0.88% |
| 2010-12-01 | 0.92% |
| 2010-11-01 | 0.93% |
| 2010-10-01 | 0.92% |
| 2010-09-01 | 0.9% |
| 2010-08-01 | 0.9% |
| 2010-07-01 | 0.9% |
| 2010-06-01 | 0.9% |
| 2010-05-01 | 0.88% |
| 2010-04-01 | 0.82% |
| 2010-03-01 | 0.78% |
| 2010-02-01 | 0.77% |
| 2010-01-01 | 0.82% |
| 2009-12-01 | 0.87% |
| 2009-11-01 | 0.9% |
| 2009-10-01 | 0.89% |
| 2009-09-01 | 0.87% |
| 2009-08-01 | 0.86% |
| 2009-07-01 | 0.84% |
| 2009-06-01 | 0.82% |
| 2009-05-01 | 0.79% |
| 2009-04-01 | 0.75% |
| 2009-03-01 | 0.72% |
| 2009-02-01 | 0.7% |
Picture: PNG · SVG · other formats
| Date | South America |
|---|---|
| 2026-11-02 | 4.32% |
| 2026-10-26 | 6.7% |
| 2026-10-19 | 7.99% |
| 2026-10-12 | 5.34% |
| 2026-10-05 | 4.11% |
| 2026-09-28 | 3.68% |
| 2026-09-21 | 3.49% |
| 2026-09-14 | 3.23% |
| 2026-09-07 | 3.7% |
| 2026-05-25 | 2.26% |
| 2026-05-18 | 2.19% |
| 2026-05-11 | 3.07% |
| 2026-05-04 | 2.92% |
| 2026-04-27 | 2.67% |
| 2026-04-20 | 2.6% |
| 2026-04-13 | 3.18% |
| 2026-04-06 | 3.1% |
| 2026-03-30 | 3.14% |
| 2026-03-23 | 3.02% |
| 2026-03-16 | 2.95% |
| 2026-03-09 | 3.03% |
| 2026-03-02 | 3.39% |
| 2026-02-23 | 3.53% |
| 2026-02-16 | 2.9% |
| 2026-02-09 | 1.31% |
| 2026-02-02 | 3.87% |
| 2026-01-26 | 3.36% |
| 2026-01-19 | 3.25% |
| 2026-01-12 | 4.75% |
| 2026-01-05 | 3.59% |
| 2025-12-29 | 2.44% |
| 2025-12-22 | 2.45% |
| 2025-12-15 | 5.45% |
| 2025-12-08 | 2.66% |
| 2025-12-01 | 2.52% |
| 2025-11-24 | 2.32% |
| 2025-11-17 | 2.28% |
| 2025-11-10 | 1.68% |
Picture: PNG · SVG · other formats
The 6 countries of South America that we track individually, sorted by Linux share.
| Country | Linux share Sep–Oct 2026 | vs a year ago | Latest month | Flathub downloads share of continent | pkgstats submissions |
|---|---|---|---|---|---|
| Brazil | 5.1 % | ↗ +4.0 pp | 6.0 % | 64.7 % | 933 |
| Venezuela | 5.1 % | → ±0.0 pp | 6.2 % | 2.6 % | 11 |
| Chile | 4.6 % | ↗ +2.7 pp | 6.0 % | 6.1 % | 93 |
| Peru | 4.1 % | ↗ +1.9 pp | 4.8 % | 2.8 % | 44 |
| Argentina | 4.0 % | ↗ +0.5 pp | 5.0 % | 10.3 % | 235 |
| Colombia | 3.9 % | ↗ +1.6 pp | 5.0 % | 7.5 % | 139 |
| Date | Flathub downloads |
|---|---|
| 2026-11-02 | 9.82% |
| 2026-10-26 | 9.92% |
| 2026-10-19 | 9.95% |
| 2026-10-12 | 10.2% |
| 2026-10-05 | 9.89% |
| 2026-09-28 | 10.54% |
| 2026-09-21 | 10.43% |
| 2026-09-14 | 10.43% |
| 2026-09-07 | 10.48% |
| 2026-08-31 | 10.12% |
| 2026-08-24 | 10.42% |
| 2026-08-17 | 10.88% |
Picture: PNG · SVG · other formats
| Date | pkgstats submissions |
|---|---|
| 2026-10-01 | 4.58% |
| 2026-09-01 | 4.74% |
| 2026-08-01 | 4.75% |
| 2026-07-01 | 4.36% |
| 2026-06-01 | 4.44% |
| 2026-05-01 | 4.46% |
| 2026-04-01 | 4.53% |
| 2026-03-01 | 4.38% |
| 2026-02-01 | 4.2% |
| 2026-01-01 | 3.66% |
| 2025-12-01 | 4.02% |
| 2025-11-01 | 4.12% |
| 2025-10-01 | 3.78% |
| 2025-09-01 | 3.55% |
| 2025-08-01 | 3.83% |
| 2025-07-01 | 3.95% |
| 2025-06-01 | 3.82% |
| 2025-05-01 | 3.76% |
| 2025-04-01 | 3.78% |
| 2025-03-01 | 3.67% |
| 2025-02-01 | 3.77% |
| 2025-01-01 | 3.86% |
| 2024-12-01 | 3.62% |
| 2024-11-01 | 4.02% |
| 2024-10-01 | 4.42% |
| 2024-09-01 | 4.26% |
| 2024-08-01 | 4.51% |
| 2024-07-01 | 4.33% |
| 2024-06-01 | 4.28% |
| 2024-05-01 | 4.35% |
| 2024-04-01 | 4.16% |
| 2024-03-01 | 4.35% |
| 2024-02-01 | 4.6% |
| 2024-01-01 | 4.57% |
| 2023-12-01 | 4.86% |
| 2023-11-01 | 4.8% |
| 2023-10-01 | 4.8% |
| 2023-09-01 | 4.94% |
| 2023-08-01 | 5.11% |
| 2023-07-01 | 5% |
| 2023-06-01 | 5.16% |
| 2023-05-01 | 4.77% |
| 2023-04-01 | 4.7% |
| 2023-03-01 | 4.17% |
| 2023-02-01 | 4.31% |
| 2023-01-01 | 4.15% |
| 2022-12-01 | 4.44% |
| 2022-11-01 | 4.44% |
| 2022-10-01 | 4.37% |
| 2022-09-01 | 4.66% |
| 2022-08-01 | 4.58% |
| 2022-07-01 | 4.9% |
| 2022-06-01 | 4.73% |
| 2022-05-01 | 4.55% |
| 2022-04-01 | 4.56% |
| 2022-03-01 | 4.34% |
| 2022-02-01 | 4.37% |
| 2022-01-01 | 4.2% |
| 2021-12-01 | 4.29% |
| 2021-11-01 | 4.31% |
| 2021-10-01 | 5.01% |
| 2021-09-01 | 5.22% |
| 2021-08-01 | 5.54% |
| 2021-07-01 | 5.63% |
| 2021-06-01 | 5.47% |
| 2021-05-01 | 5.53% |
| 2021-04-01 | 5.84% |
| 2021-03-01 | 6.65% |
| 2021-02-01 | 6.35% |
| 2021-01-01 | 6.67% |
| 2020-12-01 | 6.66% |
| 2020-11-01 | 6.76% |
| 2020-10-01 | 6.83% |
| 2020-09-01 | 7.09% |
| 2020-08-01 | 7.43% |
| 2020-07-01 | 8.02% |
| 2020-06-01 | 8.57% |
| 2020-05-01 | 8.5% |
| 2020-04-01 | 7.81% |
| 2020-03-01 | 7.15% |
| 2020-02-01 | 7.34% |
| 2020-01-01 | 6.89% |
| 2019-12-01 | 6.81% |
| 2019-11-01 | 6.65% |
| 2019-10-01 | 6.68% |
| 2019-09-01 | 6.27% |
| 2019-08-01 | 7.1% |
| 2019-07-01 | 6.85% |
| 2019-06-01 | 5.47% |
| 2019-05-01 | 6.11% |
| 2019-04-01 | 6.75% |
| 2019-03-01 | 7.23% |
| 2019-02-01 | 6.96% |
| 2019-01-01 | 7.37% |
| 2018-12-01 | 5.81% |
| 2018-11-01 | 5.95% |
| 2018-10-01 | 5.95% |
| 2018-09-01 | 5.65% |
| 2018-08-01 | 5.71% |
| 2018-07-01 | 5.86% |
| 2018-06-01 | 5.86% |
| 2018-05-01 | 5.74% |
| 2018-04-01 | 5.39% |
| 2018-03-01 | 5.35% |
| 2018-02-01 | 4.92% |
| 2018-01-01 | 4.94% |
Picture: PNG · SVG · other formats