Linux share
4.4%
↗ +0.3 pp vs a year agoStatCounter · Sep–Oct 2026North America: 4.4 % over the last three months, up from a year ago (+0.3 pp).
Linux share
4.4%
↗ +0.3 pp vs a year agoStatCounter · Sep–Oct 2026Share of Flathub downloads
29.9%
Flathub · of the worldwide total · last 12 weeksShare of Arch pkgstats
23.3%
pkgstats · 8,036 submissions · latest month| Date | North America |
|---|---|
| 2026-10-01 | 4.39% |
| 2026-05-01 | 3.28% |
| 2026-04-01 | 3.08% |
| 2026-03-01 | 3.54% |
| 2026-02-01 | 4.23% |
| 2026-01-01 | 4.68% |
| 2025-12-01 | 4.44% |
| 2025-11-01 | 4.15% |
| 2025-10-01 | 4.22% |
| 2025-09-01 | 4.75% |
| 2025-08-01 | 4.87% |
| 2025-07-01 | 4.81% |
| 2025-06-01 | 4.65% |
| 2025-05-01 | 4.45% |
| 2025-04-01 | 4.44% |
| 2025-03-01 | 4.15% |
| 2025-02-01 | 4.06% |
| 2025-01-01 | 3.81% |
| 2024-12-01 | 3.96% |
| 2024-11-01 | 3.96% |
| 2024-10-01 | 4.14% |
| 2024-09-01 | 3.95% |
| 2024-08-01 | 3.82% |
| 2024-07-01 | 3.57% |
| 2024-06-01 | 3.55% |
| 2024-05-01 | 3.5% |
| 2024-04-01 | 3.59% |
| 2024-03-01 | 3.49% |
| 2024-02-01 | 3.46% |
| 2024-01-01 | 3.04% |
| 2023-12-01 | 2.66% |
| 2023-11-01 | 2.23% |
| 2023-10-01 | 2.11% |
| 2023-09-01 | 2.06% |
| 2023-08-01 | 2.02% |
| 2023-07-01 | 2.02% |
| 2023-06-01 | 2.11% |
| 2023-05-01 | 2.27% |
| 2023-04-01 | 2.43% |
| 2023-03-01 | 2.54% |
| 2023-02-01 | 2.58% |
| 2023-01-01 | 2.54% |
| 2022-12-01 | 2.46% |
| 2022-11-01 | 2.42% |
| 2022-10-01 | 2.43% |
| 2022-09-01 | 2.47% |
| 2022-08-01 | 2.42% |
| 2022-07-01 | 2.37% |
| 2022-06-01 | 2.24% |
| 2022-05-01 | 2.11% |
| 2022-04-01 | 2.03% |
| 2022-03-01 | 1.97% |
| 2022-02-01 | 1.97% |
| 2022-01-01 | 1.93% |
| 2021-12-01 | 1.9% |
| 2021-11-01 | 1.89% |
| 2021-10-01 | 1.87% |
| 2021-09-01 | 1.95% |
| 2021-08-01 | 2.13% |
| 2021-07-01 | 2.27% |
| 2021-06-01 | 2.32% |
| 2021-05-01 | 2.1% |
| 2021-04-01 | 1.89% |
| 2021-03-01 | 1.7% |
| 2021-02-01 | 1.72% |
| 2021-01-01 | 1.73% |
| 2020-12-01 | 1.7% |
| 2020-11-01 | 1.67% |
| 2020-10-01 | 1.69% |
| 2020-09-01 | 1.77% |
| 2020-08-01 | 1.77% |
| 2020-07-01 | 1.73% |
| 2020-06-01 | 1.65% |
| 2020-05-01 | 1.59% |
| 2020-04-01 | 1.63% |
| 2020-03-01 | 1.75% |
| 2020-02-01 | 1.88% |
| 2020-01-01 | 1.86% |
| 2019-12-01 | 1.75% |
| 2019-11-01 | 1.58% |
| 2019-10-01 | 1.48% |
| 2019-09-01 | 1.41% |
| 2019-08-01 | 1.4% |
| 2019-07-01 | 1.37% |
| 2019-06-01 | 1.41% |
| 2019-05-01 | 1.5% |
| 2019-04-01 | 1.52% |
| 2019-03-01 | 1.48% |
| 2019-02-01 | 1.46% |
| 2019-01-01 | 1.49% |
| 2018-12-01 | 1.53% |
| 2018-11-01 | 1.47% |
| 2018-10-01 | 1.48% |
| 2018-09-01 | 1.54% |
| 2018-08-01 | 1.64% |
| 2018-07-01 | 1.63% |
| 2018-06-01 | 1.57% |
| 2018-05-01 | 1.53% |
| 2018-04-01 | 1.51% |
| 2018-03-01 | 1.43% |
| 2018-02-01 | 1.39% |
| 2018-01-01 | 1.44% |
| 2017-12-01 | 1.5% |
| 2017-11-01 | 1.57% |
| 2017-10-01 | 1.61% |
| 2017-09-01 | 1.68% |
| 2017-08-01 | 1.68% |
| 2017-07-01 | 1.63% |
| 2017-06-01 | 1.65% |
| 2017-05-01 | 1.56% |
| 2017-04-01 | 1.52% |
| 2017-03-01 | 1.36% |
| 2017-02-01 | 1.37% |
| 2017-01-01 | 1.34% |
| 2016-12-01 | 1.31% |
| 2016-11-01 | 1.32% |
| 2016-10-01 | 1.37% |
| 2016-09-01 | 1.48% |
| 2016-08-01 | 1.47% |
| 2016-07-01 | 1.42% |
| 2016-06-01 | 1.42% |
| 2016-05-01 | 1.4% |
| 2016-04-01 | 1.4% |
| 2016-03-01 | 1.33% |
| 2016-02-01 | 1.34% |
| 2016-01-01 | 1.38% |
| 2015-12-01 | 1.46% |
| 2015-11-01 | 1.56% |
| 2015-10-01 | 1.59% |
| 2015-09-01 | 1.59% |
| 2015-08-01 | 1.77% |
| 2015-07-01 | 1.99% |
| 2015-06-01 | 2.31% |
| 2015-05-01 | 2.35% |
| 2015-04-01 | 2.2% |
| 2015-03-01 | 1.87% |
| 2015-02-01 | 1.61% |
| 2015-01-01 | 1.49% |
| 2014-12-01 | 1.49% |
| 2014-11-01 | 1.52% |
| 2014-10-01 | 1.57% |
| 2014-09-01 | 1.54% |
| 2014-08-01 | 1.48% |
| 2014-07-01 | 1.58% |
| 2014-06-01 | 1.59% |
| 2014-05-01 | 1.53% |
| 2014-04-01 | 1.33% |
| 2014-03-01 | 1.24% |
| 2014-02-01 | 1.25% |
| 2014-01-01 | 1.22% |
| 2013-12-01 | 1.19% |
| 2013-11-01 | 1.12% |
| 2013-10-01 | 1.22% |
| 2013-09-01 | 1.36% |
| 2013-08-01 | 1.66% |
| 2013-07-01 | 1.75% |
| 2013-06-01 | 1.62% |
| 2013-05-01 | 1.29% |
| 2013-04-01 | 1% |
| 2013-03-01 | 0.88% |
| 2013-02-01 | 0.86% |
| 2013-01-01 | 0.85% |
| 2012-12-01 | 0.87% |
| 2012-11-01 | 0.88% |
| 2012-10-01 | 0.87% |
| 2012-09-01 | 0.84% |
| 2012-08-01 | 0.8% |
| 2012-07-01 | 0.79% |
| 2012-06-01 | 0.78% |
| 2012-05-01 | 0.79% |
| 2012-04-01 | 0.77% |
| 2012-03-01 | 0.76% |
| 2012-02-01 | 0.76% |
| 2012-01-01 | 0.75% |
| 2011-12-01 | 0.76% |
| 2011-11-01 | 0.76% |
| 2011-10-01 | 0.78% |
| 2011-09-01 | 0.78% |
| 2011-08-01 | 0.78% |
| 2011-07-01 | 0.77% |
| 2011-06-01 | 0.75% |
| 2011-05-01 | 0.73% |
| 2011-04-01 | 0.72% |
| 2011-03-01 | 0.71% |
| 2011-02-01 | 0.71% |
| 2011-01-01 | 0.7% |
| 2010-12-01 | 0.7% |
| 2010-11-01 | 0.7% |
| 2010-10-01 | 0.71% |
| 2010-09-01 | 0.71% |
| 2010-08-01 | 0.71% |
| 2010-07-01 | 0.71% |
| 2010-06-01 | 0.72% |
| 2010-05-01 | 0.71% |
| 2010-04-01 | 0.7% |
| 2010-03-01 | 0.69% |
| 2010-02-01 | 0.68% |
| 2010-01-01 | 0.67% |
| 2009-12-01 | 0.66% |
| 2009-11-01 | 0.67% |
| 2009-10-01 | 0.69% |
| 2009-09-01 | 0.72% |
| 2009-08-01 | 0.74% |
| 2009-07-01 | 0.7% |
| 2009-06-01 | 0.66% |
| 2009-05-01 | 0.61% |
| 2009-04-01 | 0.58% |
| 2009-03-01 | 0.57% |
| 2009-02-01 | 0.56% |
Picture: PNG · SVG · other formats
| Date | North America |
|---|---|
| 2026-11-09 | 3.97% |
| 2026-11-02 | 4.65% |
| 2026-10-26 | 4.38% |
| 2026-10-19 | 4.87% |
| 2026-10-12 | 4.01% |
| 2026-10-05 | 7.26% |
| 2026-09-28 | 4.62% |
| 2026-09-21 | 3.33% |
| 2026-09-14 | 3.28% |
| 2026-09-07 | 3.01% |
| 2026-05-25 | 3.71% |
| 2026-05-18 | 3.84% |
| 2026-05-11 | 3.76% |
| 2026-05-04 | 2.9% |
| 2026-04-27 | 2.96% |
| 2026-04-20 | 2.96% |
| 2026-04-13 | 2.64% |
| 2026-04-06 | 2.54% |
| 2026-03-30 | 3.88% |
| 2026-03-23 | 3.39% |
| 2026-03-16 | 3.3% |
| 2026-03-09 | 3.86% |
| 2026-03-02 | 2.78% |
| 2026-02-23 | 2.95% |
| 2026-02-16 | 2.66% |
| 2026-02-09 | 2.49% |
| 2026-02-02 | 3.58% |
| 2026-01-26 | 3.48% |
| 2026-01-19 | 4.19% |
| 2026-01-12 | 4.84% |
| 2026-01-05 | 4.44% |
| 2025-12-29 | 4.81% |
| 2025-12-22 | 6.2% |
| 2025-12-15 | 5.58% |
| 2025-12-08 | 5.27% |
| 2025-12-01 | 4.92% |
| 2025-11-24 | 4.92% |
| 2025-11-17 | 4.4% |
Picture: PNG · SVG · other formats
The 3 countries of North America that we track individually, sorted by Linux share.
| Country | Linux share Sep–Oct 2026 | vs a year ago | Latest month | Flathub downloads share of continent | pkgstats submissions |
|---|---|---|---|---|---|
| United States | 4.6 % | ↗ +0.4 pp | 5.6 % | 74.9 % | 6,520 |
| Mexico | 3.7 % | ↗ +0.9 pp | 4.2 % | 11.8 % | 253 |
| Canada | 2.7 % | ↘ −0.7 pp | 3.0 % | 10.7 % | 1,172 |
| Date | Flathub downloads |
|---|---|
| 2026-11-09 | 31.4% |
| 2026-11-02 | 30.58% |
| 2026-10-26 | 29.69% |
| 2026-10-19 | 29.2% |
| 2026-10-12 | 29.54% |
| 2026-10-05 | 30.48% |
| 2026-09-28 | 29.64% |
| 2026-09-21 | 29.16% |
| 2026-09-14 | 29.02% |
| 2026-09-07 | 29.91% |
| 2026-08-31 | 30.53% |
| 2026-08-24 | 29.96% |
Picture: PNG · SVG · other formats
| Date | pkgstats submissions |
|---|---|
| 2026-10-01 | 23.33% |
| 2026-09-01 | 23.86% |
| 2026-08-01 | 24.01% |
| 2026-07-01 | 23.66% |
| 2026-06-01 | 24.22% |
| 2026-05-01 | 24.73% |
| 2026-04-01 | 25.86% |
| 2026-03-01 | 26.02% |
| 2026-02-01 | 24.71% |
| 2026-01-01 | 27.36% |
| 2025-12-01 | 25.45% |
| 2025-11-01 | 24.78% |
| 2025-10-01 | 26.67% |
| 2025-09-01 | 26.55% |
| 2025-08-01 | 27.14% |
| 2025-07-01 | 26.63% |
| 2025-06-01 | 25.79% |
| 2025-05-01 | 26.2% |
| 2025-04-01 | 26.9% |
| 2025-03-01 | 26.42% |
| 2025-02-01 | 26.27% |
| 2025-01-01 | 26.54% |
| 2024-12-01 | 25.62% |
| 2024-11-01 | 25.43% |
| 2024-10-01 | 25.37% |
| 2024-09-01 | 24.66% |
| 2024-08-01 | 25.14% |
| 2024-07-01 | 24.4% |
| 2024-06-01 | 24.46% |
| 2024-05-01 | 24.89% |
| 2024-04-01 | 24.76% |
| 2024-03-01 | 24.3% |
| 2024-02-01 | 25.09% |
| 2024-01-01 | 24.43% |
| 2023-12-01 | 24.74% |
| 2023-11-01 | 24.85% |
| 2023-10-01 | 24.39% |
| 2023-09-01 | 24.67% |
| 2023-08-01 | 25.42% |
| 2023-07-01 | 24.36% |
| 2023-06-01 | 25.12% |
| 2023-05-01 | 24.84% |
| 2023-04-01 | 25.01% |
| 2023-03-01 | 25.18% |
| 2023-02-01 | 24.7% |
| 2023-01-01 | 24.9% |
| 2022-12-01 | 24.75% |
| 2022-11-01 | 24.25% |
| 2022-10-01 | 24.42% |
| 2022-09-01 | 23.62% |
| 2022-08-01 | 23.72% |
| 2022-07-01 | 23.82% |
| 2022-06-01 | 24.38% |
| 2022-05-01 | 24.21% |
| 2022-04-01 | 24.24% |
| 2022-03-01 | 23.56% |
| 2022-02-01 | 23.15% |
| 2022-01-01 | 22.71% |
| 2021-12-01 | 23.15% |
| 2021-11-01 | 22.02% |
| 2021-10-01 | 22.27% |
| 2021-09-01 | 21.87% |
| 2021-08-01 | 21.81% |
| 2021-07-01 | 22.68% |
| 2021-06-01 | 23.38% |
| 2021-05-01 | 22.33% |
| 2021-04-01 | 25.21% |
| 2021-03-01 | 27.58% |
| 2021-02-01 | 27.75% |
| 2021-01-01 | 27.12% |
| 2020-12-01 | 28.18% |
| 2020-11-01 | 27.69% |
| 2020-10-01 | 28.79% |
| 2020-09-01 | 29.67% |
| 2020-08-01 | 28.72% |
| 2020-07-01 | 28.58% |
| 2020-06-01 | 26% |
| 2020-05-01 | 26.04% |
| 2020-04-01 | 27.04% |
| 2020-03-01 | 26.46% |
| 2020-02-01 | 27% |
| 2020-01-01 | 26.79% |
| 2019-12-01 | 26.84% |
| 2019-11-01 | 26.42% |
| 2019-10-01 | 26.42% |
| 2019-09-01 | 25.98% |
| 2019-08-01 | 27.23% |
| 2019-07-01 | 27.33% |
| 2019-06-01 | 24.1% |
| 2019-05-01 | 26.65% |
| 2019-04-01 | 29.51% |
| 2019-03-01 | 27.62% |
| 2019-02-01 | 28.35% |
| 2019-01-01 | 27.88% |
| 2018-12-01 | 26.82% |
| 2018-11-01 | 25.23% |
| 2018-10-01 | 26.87% |
| 2018-09-01 | 25.01% |
| 2018-08-01 | 25.93% |
| 2018-07-01 | 26.54% |
| 2018-06-01 | 26.81% |
| 2018-05-01 | 26.45% |
| 2018-04-01 | 26.74% |
| 2018-03-01 | 28.13% |
| 2018-02-01 | 25.9% |
| 2018-01-01 | 25.99% |
Picture: PNG · SVG · other formats