Linux share
4.8%
↘ −1.2 pp vs a year agoStatCounter · desktop page views · Sep–Oct 2026Greece: 4.8 % over the last three months, down from a year ago (−1.2 pp).
Linux share
4.8%
↘ −1.2 pp vs a year agoStatCounter · desktop page views · Sep–Oct 2026Desktop share of page views
62%
StatCounter · desktop vs mobile vs tablet · Sep 2025–May 2026, Sep 2026–Oct 2026PC users (estimate)
5.6M
9.0M internet users (2024) · × desktop shareFlathub downloads per week
127K
Flathub · week of 9 Nov 2026Arch pkgstats submissions
278
pkgstats · October 2026| Date | Greece |
|---|---|
| 2026-10-01 | 4.78% |
| 2026-05-01 | 4.51% |
| 2026-04-01 | 4.53% |
| 2026-03-01 | 5.4% |
| 2026-02-01 | 6.01% |
| 2026-01-01 | 6.35% |
| 2025-12-01 | 6% |
| 2025-11-01 | 5.81% |
| 2025-10-01 | 6.12% |
| 2025-09-01 | 6.14% |
| 2025-08-01 | 6.26% |
| 2025-07-01 | 6.05% |
| 2025-06-01 | 6.05% |
| 2025-05-01 | 6.2% |
| 2025-04-01 | 6.48% |
| 2025-03-01 | 6.35% |
| 2025-02-01 | 6.08% |
| 2025-01-01 | 6.01% |
| 2024-12-01 | 6.67% |
| 2024-11-01 | 7.15% |
| 2024-10-01 | 7.67% |
| 2024-09-01 | 7.76% |
| 2024-08-01 | 8.39% |
| 2024-07-01 | 9.73% |
| 2024-06-01 | 11.27% |
| 2024-05-01 | 12.43% |
| 2024-04-01 | 12.15% |
| 2024-03-01 | 11.48% |
| 2024-02-01 | 10.71% |
| 2024-01-01 | 10.3% |
| 2023-12-01 | 10.14% |
| 2023-11-01 | 10.23% |
| 2023-10-01 | 10.57% |
| 2023-09-01 | 10.8% |
| 2023-08-01 | 10.91% |
| 2023-07-01 | 10.68% |
| 2023-06-01 | 10.57% |
| 2023-05-01 | 10.46% |
| 2023-04-01 | 10.31% |
| 2023-03-01 | 9.98% |
| 2023-02-01 | 10.01% |
| 2023-01-01 | 10.26% |
| 2022-12-01 | 10.62% |
| 2022-11-01 | 10.78% |
| 2022-10-01 | 11.19% |
| 2022-09-01 | 11.57% |
| 2022-08-01 | 11.62% |
| 2022-07-01 | 11.2% |
| 2022-06-01 | 10.8% |
| 2022-05-01 | 10.49% |
| 2022-04-01 | 10.3% |
| 2022-03-01 | 9.69% |
| 2022-02-01 | 9.42% |
| 2022-01-01 | 9.19% |
| 2021-12-01 | 9.28% |
| 2021-11-01 | 9.16% |
| 2021-10-01 | 9.35% |
| 2021-09-01 | 9.63% |
| 2021-08-01 | 9.77% |
| 2021-07-01 | 9.25% |
| 2021-06-01 | 7.94% |
| 2021-05-01 | 5.37% |
| 2021-04-01 | 3.98% |
| 2021-03-01 | 2.78% |
| 2021-02-01 | 2.68% |
| 2021-01-01 | 2.25% |
| 2020-12-01 | 3.25% |
| 2020-11-01 | 4.59% |
| 2020-10-01 | 5.67% |
| 2020-09-01 | 6.24% |
| 2020-08-01 | 6.78% |
| 2020-07-01 | 6.69% |
| 2020-06-01 | 4.9% |
| 2020-05-01 | 4.03% |
| 2020-04-01 | 4.25% |
| 2020-03-01 | 5.13% |
| 2020-02-01 | 5.59% |
| 2020-01-01 | 5.16% |
| 2019-12-01 | 5.57% |
| 2019-11-01 | 5.42% |
| 2019-10-01 | 5.64% |
| 2019-09-01 | 5.85% |
| 2019-08-01 | 6.27% |
| 2019-07-01 | 6.3% |
| 2019-06-01 | 6.23% |
| 2019-05-01 | 5.99% |
| 2019-04-01 | 5.73% |
| 2019-03-01 | 5.54% |
| 2019-02-01 | 5.44% |
| 2019-01-01 | 5.52% |
| 2018-12-01 | 5.51% |
| 2018-11-01 | 5.79% |
| 2018-10-01 | 6.24% |
| 2018-09-01 | 6.5% |
| 2018-08-01 | 6.09% |
| 2018-07-01 | 5.53% |
| 2018-06-01 | 4.93% |
| 2018-05-01 | 4.41% |
| 2018-04-01 | 3.88% |
| 2018-03-01 | 3.65% |
| 2018-02-01 | 4% |
| 2018-01-01 | 4.37% |
| 2017-12-01 | 4.59% |
| 2017-11-01 | 4.46% |
| 2017-10-01 | 4.46% |
| 2017-09-01 | 4.58% |
| 2017-08-01 | 4.65% |
| 2017-07-01 | 4.55% |
| 2017-06-01 | 4.27% |
| 2017-05-01 | 3.93% |
| 2017-04-01 | 3.79% |
| 2017-03-01 | 3.86% |
| 2017-02-01 | 4.04% |
| 2017-01-01 | 4.12% |
| 2016-12-01 | 4.12% |
| 2016-11-01 | 4.07% |
| 2016-10-01 | 4.17% |
| 2016-09-01 | 4.31% |
| 2016-08-01 | 4.39% |
| 2016-07-01 | 4.08% |
| 2016-06-01 | 3.76% |
| 2016-05-01 | 3.54% |
| 2016-04-01 | 3.53% |
| 2016-03-01 | 3.48% |
| 2016-02-01 | 3.51% |
| 2016-01-01 | 3.56% |
| 2015-12-01 | 3.6% |
| 2015-11-01 | 3.57% |
| 2015-10-01 | 3.58% |
| 2015-09-01 | 3.62% |
| 2015-08-01 | 3.63% |
| 2015-07-01 | 3.58% |
| 2015-06-01 | 3.44% |
| 2015-05-01 | 3.26% |
| 2015-04-01 | 3% |
| 2015-03-01 | 2.74% |
| 2015-02-01 | 2.26% |
| 2015-01-01 | 1.88% |
| 2014-12-01 | 1.78% |
| 2014-11-01 | 1.94% |
| 2014-10-01 | 2.11% |
| 2014-09-01 | 2.11% |
| 2014-08-01 | 2.09% |
| 2014-07-01 | 1.98% |
| 2014-06-01 | 1.81% |
| 2014-05-01 | 1.64% |
| 2014-04-01 | 1.47% |
| 2014-03-01 | 1.37% |
| 2014-02-01 | 1.3% |
| 2014-01-01 | 1.26% |
| 2013-12-01 | 1.23% |
| 2013-11-01 | 1.2% |
| 2013-10-01 | 1.17% |
| 2013-09-01 | 1.14% |
| 2013-08-01 | 1.14% |
| 2013-07-01 | 1.14% |
| 2013-06-01 | 1.14% |
| 2013-05-01 | 1.15% |
| 2013-04-01 | 1.15% |
| 2013-03-01 | 1.14% |
| 2013-02-01 | 1.17% |
| 2013-01-01 | 1.19% |
| 2012-12-01 | 1.2% |
| 2012-11-01 | 1.15% |
| 2012-10-01 | 1.14% |
| 2012-09-01 | 1.14% |
| 2012-08-01 | 1.17% |
| 2012-07-01 | 1.18% |
| 2012-06-01 | 1.16% |
| 2012-05-01 | 1.09% |
| 2012-04-01 | 1.04% |
| 2012-03-01 | 1.01% |
| 2012-02-01 | 1.03% |
| 2012-01-01 | 1.08% |
| 2011-12-01 | 1.13% |
| 2011-11-01 | 1.14% |
| 2011-10-01 | 1.11% |
| 2011-09-01 | 1.11% |
| 2011-08-01 | 1.13% |
| 2011-07-01 | 1.15% |
| 2011-06-01 | 1.14% |
| 2011-05-01 | 1.1% |
| 2011-04-01 | 1.04% |
| 2011-03-01 | 1.04% |
| 2011-02-01 | 1.04% |
| 2011-01-01 | 1.05% |
| 2010-12-01 | 1.07% |
| 2010-11-01 | 1.09% |
| 2010-10-01 | 1.1% |
| 2010-09-01 | 1.1% |
| 2010-08-01 | 1.11% |
| 2010-07-01 | 1.12% |
| 2010-06-01 | 1.09% |
| 2010-05-01 | 1.05% |
| 2010-04-01 | 1% |
| 2010-03-01 | 0.98% |
| 2010-02-01 | 0.97% |
| 2010-01-01 | 0.96% |
| 2009-12-01 | 0.95% |
| 2009-11-01 | 0.94% |
| 2009-10-01 | 0.93% |
| 2009-09-01 | 0.94% |
| 2009-08-01 | 0.98% |
| 2009-07-01 | 1% |
| 2009-06-01 | 0.99% |
| 2009-05-01 | 0.97% |
| 2009-04-01 | 0.96% |
| 2009-03-01 | 0.97% |
| 2009-02-01 | 0.96% |
Picture: PNG · SVG · other formats
| Date | Desktop |
|---|---|
| 2026-10-01 | 58.86% |
| 2026-09-01 | 60.81% |
| 2026-08-01 | 62.36% |
| 2026-07-01 | 62.65% |
| 2026-06-01 | 64.56% |
| 2026-05-01 | 64.62% |
| 2026-04-01 | 63.31% |
| 2026-03-01 | 63.28% |
| 2026-02-01 | 63.24% |
| 2026-01-01 | 61.41% |
| 2025-12-01 | 63.34% |
| 2025-11-01 | 63.13% |
| 2025-10-01 | 61.64% |
| 2025-09-01 | 57.8% |
Picture: PNG · SVG · other formats
| Date | Flathub downloads |
|---|---|
| 2026-11-09 | 126.5k |
| 2026-11-02 | 133.2k |
| 2026-10-26 | 195.5k |
| 2026-10-19 | 240k |
| 2026-10-12 | 182.2k |
| 2026-10-05 | 123.3k |
| 2026-09-28 | 148.1k |
| 2026-09-21 | 134k |
| 2026-09-14 | 187.4k |
| 2026-09-07 | 109.5k |
| 2026-08-31 | 107.9k |
| 2026-08-24 | 112.3k |
| 2026-08-17 | 122.1k |
| 2026-08-10 | 113.5k |
Picture: PNG · SVG · other formats
| Date | pkgstats submissions |
|---|---|
| 2026-10-01 | 278 |
| 2026-09-01 | 255 |
| 2026-08-01 | 253 |
| 2026-07-01 | 266 |
| 2026-06-01 | 243 |
| 2026-05-01 | 233 |
| 2026-04-01 | 193 |
| 2026-03-01 | 204 |
| 2026-02-01 | 155 |
| 2026-01-01 | 96 |
| 2025-12-01 | 124 |
| 2025-11-01 | 132 |
| 2025-10-01 | 84 |
| 2025-09-01 | 86 |
| 2025-08-01 | 72 |
| 2025-07-01 | 88 |
| 2025-06-01 | 69 |
| 2025-05-01 | 80 |
| 2025-04-01 | 79 |
| 2025-03-01 | 83 |
| 2025-02-01 | 65 |
| 2025-01-01 | 69 |
| 2024-12-01 | 85 |
| 2024-11-01 | 73 |
| 2024-10-01 | 117 |
| 2024-09-01 | 108 |
| 2024-08-01 | 90 |
| 2024-07-01 | 122 |
| 2024-06-01 | 110 |
| 2024-05-01 | 112 |
| 2024-04-01 | 127 |
| 2024-03-01 | 113 |
| 2024-02-01 | 112 |
| 2024-01-01 | 126 |
| 2023-12-01 | 123 |
| 2023-11-01 | 118 |
| 2023-10-01 | 137 |
| 2023-09-01 | 117 |
| 2023-08-01 | 115 |
| 2023-07-01 | 109 |
| 2023-06-01 | 138 |
| 2023-05-01 | 136 |
| 2023-04-01 | 139 |
| 2023-03-01 | 139 |
| 2023-02-01 | 134 |
| 2023-01-01 | 153 |
| 2022-12-01 | 131 |
| 2022-11-01 | 135 |
| 2022-10-01 | 122 |
| 2022-09-01 | 126 |
| 2022-08-01 | 119 |
| 2022-07-01 | 137 |
| 2022-06-01 | 135 |
| 2022-05-01 | 157 |
| 2022-04-01 | 139 |
| 2022-03-01 | 167 |
| 2022-02-01 | 127 |
| 2022-01-01 | 158 |
| 2021-12-01 | 130 |
| 2021-11-01 | 146 |
| 2021-10-01 | 121 |
| 2021-09-01 | 135 |
| 2021-08-01 | 121 |
| 2021-07-01 | 125 |
| 2021-06-01 | 121 |
| 2021-05-01 | 141 |
| 2021-04-01 | 129 |
| 2021-03-01 | 145 |
| 2021-02-01 | 108 |
| 2021-01-01 | 113 |
| 2020-12-01 | 131 |
| 2020-11-01 | 125 |
| 2020-10-01 | 117 |
| 2020-09-01 | 116 |
| 2020-08-01 | 118 |
| 2020-07-01 | 135 |
| 2020-06-01 | 157 |
| 2020-05-01 | 140 |
| 2020-04-01 | 123 |
| 2020-03-01 | 137 |
| 2020-02-01 | 145 |
| 2020-01-01 | 129 |
| 2019-12-01 | 120 |
| 2019-11-01 | 106 |
| 2019-10-01 | 111 |
| 2019-09-01 | 103 |
| 2019-08-01 | 91 |
| 2019-07-01 | 96 |
| 2019-06-01 | 94 |
| 2019-05-01 | 86 |
| 2019-04-01 | 97 |
| 2019-03-01 | 86 |
| 2019-02-01 | 99 |
| 2019-01-01 | 79 |
| 2018-12-01 | 105 |
| 2018-11-01 | 89 |
| 2018-10-01 | 88 |
| 2018-09-01 | 93 |
| 2018-08-01 | 77 |
| 2018-07-01 | 78 |
| 2018-06-01 | 68 |
| 2018-05-01 | 73 |
| 2018-04-01 | 81 |
| 2018-03-01 | 68 |
| 2018-02-01 | 113 |
| 2018-01-01 | 84 |
Picture: PNG · SVG · other formats
Large countries naturally send many downloads. To compare them, Flathub downloads and Arch pkgstats submissions are divided by an estimate of the people who use a computer – not of all internet users, because in many countries most people go online with a phone.
PC users ≈ internet users × desktop share of page views. Internet users come from the World Bank (share of the population online × population, newest year, CC BY 4.0); the desktop share is StatCounter's split of page views between desktop, mobile and tablet, averaged over the last twelve months without artefact months.
This is a rough yardstick, not a count: page views are not people, one person may use a phone and a PC, and heavy desktop users weigh more. Countries with fewer than 1 million estimated PC users get no per-million figure. Taiwan has no World Bank figure.